Charming 4 bedroom 2 and half bathroom recently updated single family home in Indian Oaks Subdivision! This 2-story, tri-level home sits on a 0.18 acre lot with a fully fenced backyard offering 2,005 SF of spacious living space including a fully finished walk-out basement! New Roof (2025), Water Heater (2024), Master Bathroom Updated (2023), New SS Kitchen Sink (2025), New Dishwasher (2025), New Carpet (2025), New Basement Flooring (2025), Freshly Painted (2025). Walking distance to the Elementary School and Erickson Park. Close to Fountaindale Public Library, Post Office, Shopping, I-55 and more!
MLS # | 12320987 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1970 |
Days On Site | 26 |
Listing Provided By | Coldwell Banker Real Estate Group | Linda Abdel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,005 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
Rooms Total | 9 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Interior Features | In-Law Floorplan, Bookcases |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Roof | Asphalt |
---|---|
Construction Materials | Aluminum Siding |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|
Property | 8115 |
---|
State | IL |
---|---|
County | Will |
City | Bolingbrook |
Zip Code | 60440 |
Area | Bolingbrook |
Community Name | Indian Oaks |
School District | Bolingbrook High School |
Elementary School | Oak View Elementary School |
Middle School | Brooks Middle School |
High School | Bolingbrook High School |
Listing VS Median (in Indian Oaks) | |
Price: $305,000 low | high Med: $250,000 SqFt: 2,005 low | high Med: 2,226 $ / SqFt: $152 low | high Med: $112 On site: 26 low | high Med: 24.000000 |